Operators: 4 Shift: 480
Nurses: 5 Shift: 480
id       x-coord    y-coord    service    a_tw       b_tw       proc       stability  nurses     
0        10.0       5.0        0          0          600        0          0          
1        -5.7       -16.6      40         150        270        70         360        1,2,3,4,5  
2        6.6        -32.6      20         150        270        80         240        1,2,3,4,5  
3        -7.0       -31.4      70         360        480        40         210        1,2,3,4,5  
4        16.5       -16.8      80         375        495        70         240        1,2,3,4,5  
5        -21.6      -54.3      80         180        420        40         420        1,2,3,4,5  
6        12.6       -14.3      80         150        270        70         210        1,2,3,4,5  
7        16.0       -22.6      30         90         210        50         360        1,2,3,4,5  
8        5.5        -2.6       80         225        345        30         480        1,2,3,4,5  
9        15.1       -14.1      30         270        390        30         480        1,2,3,4,5  
10       -12.7      19.0       80         360        480        30         210        1,2,3,4,5  
11       -27.0      -10.8      70         180        300        60         360        1,2,3,4,5  
12       -5.8       -5.2       60         165        285        80         360        1,2,3,4,5  
13       -23.2      -8.3       20         120        240        70         180        1,2,3,4,5  
14       33.9       -7.9       80         105        225        70         240        1,2,3,4,5  
15       3.1        -0.9       30         300        420        40         360        1,2,3,4,5  
16       11.6       -10.6      60         165        405        30         360        1,2,3,4,5  
17       21.5       -30.1      30         405        525        80         210        1,2,3,4,5  
18       -10.2      -33.7      40         180        300        30         180        1,2,3,4,5  
19       5.2        -2.3       50         420        540        80         390        1,2,3,4,5  
20       -44.3      14.9       20         270        510        40         390        1,2,3,4,5  
21       4.9        0.2        30         135        375        60         180        1,2,3,4,5  
22       9.5        -11.5      40         75         315        20         450        1,2,3,4,5  
23       7.9        1.6        20         180        300        50         360        1,2,3,4,5  
24       17.1       -10.3      50         60         300        30         180        1,2,3,4,5  
25       4.9        -2.3       70         135        255        60         150        1,2,3,4,5  
